O'omiga Lelei Airlock
Folasaga puupuu:
O mea e sau i totonu mai le pito i luga, ma pasi atu i le impeller, ona faʻateʻa lea mai le pusa i le pito i lalo.E masani ona talafeagai mo le fafagaina o mea i totonu o le paipa lelei o le mamafa, e mafai ona maua le vaalele lelei i totonu o se fale falaoamata.
Fa'amatalaga Oloa
Faailoga o oloa
La matou fa'asologa BFCPloka lelei o le eae masani ona aofia ai se fale u'amea ma se fa'aoso.O mea e sau i totonu mai le pito i luga, ma pasi atu i le impeller, ona faʻateʻa lea mai le pusa i le pito i lalo.E masani ona talafeagai mo le fafagaina o mea i totonu o le paipa lelei o le mamafa e mafai ona maua i totonu o se fale gaosi falaoamata.
Fa'aaliga
1. O le mamanu sili ona lelei ma le maualuga o le gaosiga o le gaosiga o loʻo faʻamautinoaina le faʻaogaina o le ea sili ona lelei i le taimi o le sologa lelei o le rotor.
2. O lo'o maua se tioata va'ai ile pito i totonu ole loka ea mo se su'esu'ega va'aia.
3. High sanitary stainless steel tino e filifili.
Ituaiga | Diamita /Uumi (mm) | Volume (m3) | Galuega Omiga (KPa) | Talafeagai Saosaoa Rotary (r/min) | Omiga ≤ 50KPa Malosi o Falaoa (t/h) | Fa'aitiitiga Fa'aliliuina | |
Saosaoa Rotary (r/min) | Malosiaga (kW) | ||||||
BFCP2.5 | 180/150 | 0.0025 | 100KPa (BFCP) poʻo le 50KPa (BFCZ) | 40~50 | 1.8~2 | 50 | 0.75 |
BFCZ2.5 | |||||||
BFCP5.5 | 220/220 | 0.0055 | 35–45 | 4~5 | 45 | 0.75 | |
BFCZ5.5 | |||||||
BFCP13.5 | 280/300 | 0.0135 | 35–45 | 10–12 | 38 | 1.1 | |
BFCZ13.5 | |||||||
BFCP28 | 360/380 | 0.028 | 30–40 | 18–22 | 34 | 1.5 | |
BFCZ28 | |||||||
BFCP56 | 450/450 | 0.056 | 30–40 | 35–45 | 32 | 1.5 | |
BFCZ56 | |||||||
BFCP145 | 600/600 | 0.145 | 25–35 | 80~100 | 28 | 2.2 |
Fa'auma & Tiliva